Curnt vs. Prev Month Curnt vs. Same Month 1 Yr Ago Curnt vs. Same Qtr 1 Yr Ago
Dec. 11 Nov. 11 % Change Dec. 11 Dec. 10 % Change Oct. 11 to Dec. 11 Oct. 10 to Dec. 10 % Change
For Sale 1446 1520 -4.9% 1446 1513 -4.4% 1530 1621 -5.6%
Sold 184 174 5.7% 184 216 -14.8% 194 189 2.6%
Pended 144 165 -12.7% 144 150 -4% 169 174 -2.9%
Date 10/10 11/10 12/10 1/11 2/11 3/11 4/11 5/11 6/11 7/11 8/11 9/11 10/11 11/11 12/11
For Sale 1740 1610 1513 1431 1437 1491 1600 1669 1757 1818 1837 1722 1623 1520 1446
New Listing 331 298 235 351 313 399 453 452 452 435 443 335 323 297 189
Sold 161 189 216 127 154 202 166 200 246 187 258 192 225 174 184
Pended 203 169 150 184 194 226 210 216 247 226 246 231 197 165 144
Months of Inventory (Closed Sales) 10.8 8.5 7 11.3 9.3 7.4 9.6 8.3 7.1 9.7 7.1 9 7.2 8.7 7.9
Months of Inventory (Pended Sales) 8.6 9.5 10.1 7.8 7.4 6.6 7.6 7.7 7.1 8 7.5 7.5 8.2 9.2 10
Absorption Rate (Closed Sales) % 9.3 11.7 14.3 8.9 10.7 13.5 10.4 12 14 10.3 14 11.1 13.9 11.4 12.7
Absorption Rate (Pended Sales) % 11.7 10.5 9.9 12.9 13.5 15.2 13.1 12.9 14.1 12.4 13.4 13.4 12.1 10.9 10
Avg. Active Price 416 415 403 390 386 380 391 418 420 421 419 412 402 391 379
Avg. Sold Price 266 266 303 274 283 275 272 276 286 279 277 260 270 284 264
Avg. Sq. Ft. Price 133 139 152 140 141 135 136 139 137 145 139 141 136 137 128
Sold/List Diff. % 97 96 93 97 98 96 95 97 96 97 97 97 97 96 97
Sold/Orig LP Diff. % 91 90 88 91 91 90 89 92 91 92 93 91 89 90 89
Days on Market 77 94 96 97 113 101 92 95 92 83 70 84 91 101 104
Avg CDOM 97 131 121 122 143 140 139 126 117 99 99 98 111 124 140
Median 236 231 240 240 241 225 218 235 246 239 238 225 234 234 228
Table Information

* All reports are published January 2012, based on data available at the end of December 2011. This representation is based in whole or in part on data supplied by the NWMLS. Neither the Board or its MLS guarantees or is in any way responsible for its accuracy. Data maintained by the Board or its MLS may not reflect all real estate activity in the market. Report reflects activity by all brokers participated in the MLS.