1 month 1 year 15 months
Jun 10 Jul 10 % Change Jul 09 Jul 10 % Change May 09 Jul 10 % Change
For Sale 1940 1973 1.7% 1869 1973 5.6% 1806 1973 9.2%
Sold 274 175 -36.1% 264 175 -33.7% 193 175 -9.3%
Pended 196 244 24.5% 279 244 -12.5% 275 244 -11.3%
Date 5/09 6/09 7/09 8/09 9/09 10/09 11/09 12/09 1/10 2/10 3/10 4/10 5/10 6/10 7/10
For Sale 1806 1813 1869 1824 1814 1681 1588 1466 1470 1576 1712 1820 1894 1940 1973
New Listing 459 492 476 419 483 388 276 254 474 481 557 533 394 463 458
Sold 193 269 264 259 234 263 250 233 142 135 245 251 244 274 175
Pended 275 288 279 282 299 280 197 147 180 239 297 356 175 196 244
Months of Inventory (Closed Sales) 9.4 6.7 7.1 7 7.8 6.4 6.4 6.3 10.4 11.7 7 7.3 7.8 7.1 11.3
Months of Inventory (Pended Sales) 6.6 6.3 6.7 6.5 6.1 6 8.1 10 8.2 6.6 5.8 5.1 10.8 9.9 8.1
Absorption Rate (Closed Sales) % 10.7 14.8 14.1 14.2 12.9 15.6 15.7 15.9 9.7 8.6 14.3 13.8 12.9 14.1 8.9
Absorption Rate (Pended Sales) % 15.2 15.9 14.9 15.5 16.5 16.7 12.4 10 12.2 15.2 17.3 19.6 9.2 10.1 12.4
Avg. Active Price 464 477 467 467 463 460 434 429 415 414 419 428 428 432 434
Avg. Sold Price 294 294 295 296 287 288 283 288 275 304 286 284 302 306 307
Avg. Sq. Ft. Price 147 151 154 152 146 147 146 146 137 150 148 149 157 154 150
Sold/List Diff. % 96 97 96 97 96 97 96 97 96 93 96 97 97 97 97
Sold/Orig LP Diff. % 90 93 91 91 89 93 89 90 90 88 90 92 94 93 93
Days on Market 95 84 90 94 103 92 85 101 84 80 102 96 89 71 87
Avg CDOM 162 137 144 139 144 139 133 138 126 134 136 118 117 98 93
Median 243 248 255 250 242 250 240 238 226 240 240 230 242 240 265
Table Information

* All reports are published August 2010, based on data available at the end of July 2010. This representation is based in whole or in part on data supplied by the NWMLS. Neither the Board or its MLS guarantees or is in any way responsible for its accuracy. Data maintained by the Board or its MLS may not reflect all real estate activity in the market. Report reflects activity by all brokers participated in the MLS.
1 month 1 year 15 months
May 10 Jun 10 % Change Jun 09 Jun 10 % Change Apr 09 Jun 10 % Change
For Sale 1894 1940 2.4% 1813 1940 7% 1752 1940 10.7%
Sold 244 270 10.7% 269 270 0.4% 195 270 38.5%
Pended 190 212 11.6% 288 212 -26.4% 285 212 -25.6%
Date 4/09 5/09 6/09 7/09 8/09 9/09 10/09 11/09 12/09 1/10 2/10 3/10 4/10 5/10 6/10
For Sale 1752 1806 1813 1869 1824 1814 1681 1588 1466 1470 1576 1712 1820 1894 1940
New Listing 507 459 492 476 419 483 388 276 254 474 481 557 533 392 462
Sold 195 193 269 264 259 234 263 250 233 142 135 245 251 244 270
Pended 285 275 288 279 282 299 280 197 147 180 239 297 356 190 212
Months of Inventory (Closed Sales) 9 9.4 6.7 7.1 7 7.8 6.4 6.4 6.3 10.4 11.7 7 7.3 7.8 7.2
Months of Inventory (Pended Sales) 6.1 6.6 6.3 6.7 6.5 6.1 6 8.1 10 8.2 6.6 5.8 5.1 10 9.2
Absorption Rate (Closed Sales) % 11.1 10.7 14.8 14.1 14.2 12.9 15.6 15.7 15.9 9.7 8.6 14.3 13.8 12.9 13.9
Absorption Rate (Pended Sales) % 16.3 15.2 15.9 14.9 15.5 16.5 16.7 12.4 10 12.2 15.2 17.3 19.6 10 10.9
Avg. Active Price 462 464 477 467 467 463 460 434 429 415 414 419 428 428 432
Avg. Sold Price 291 294 294 295 296 287 288 283 288 275 304 286 284 302 308
Avg. Sq. Ft. Price 151 147 151 154 152 146 147 146 146 137 150 148 149 157 154
Sold/List Diff. % 95 96 97 96 97 96 97 96 97 96 93 96 97 97 97
Sold/Orig LP Diff. % 87 90 93 91 91 89 93 89 90 90 88 90 92 94 93
Days on Market 115 95 84 90 94 103 92 85 101 84 80 102 96 89 71
Avg CDOM 188 162 137 144 139 144 139 133 138 126 134 136 118 117 99
Median 239 243 248 255 250 242 250 240 238 226 240 240 230 242 240
Table Information

* All reports are published July 2010, based on data available at the end of June 2010. This representation is based in whole or in part on data supplied by the NWMLS. Neither the Board or its MLS guarantees or is in any way responsible for its accuracy. Data maintained by the Board or its MLS may not reflect all real estate activity in the market. Report reflects activity by all brokers participated in the MLS.